






| Frame Size | ASeat Tube | BTop Tube | CHead Angle | DSeat Angle | EChain Stay | FWheel Base |
|---|---|---|---|---|---|---|
| 16 | 405 | 560.3 | 70 | 73.5 | 430 | 1050.8 |
| 17.5 | 445 | 584.6 | 70 | 73.5 | 430 | 1075.7 |
| Frame Size | 16 | 17.5 |
|---|---|---|
| ASeat Tube | 405 | 445 |
| BTop Tube | 560.3 | 584.6 |
| CHead Angle | 70 | 70 |
| DSeat Angle | 73.5 | 73.5 |
| EChain Stay | 430 | 430 |
| FWheel Base | 1050.8 | 1075.7 |
Copyright © 2017 Samchuly Bicycle. All rights reserved.